 
                           Specifications:
| Nominal pressue (MPa) | 1.0 | 1.6 | |
| Nominal diameter(mm) | 50-1000 | 50-1000 | |
| Test pressure | Shell | 1.5 | 2.4 | 
| (MPa) | Seal | 1.1 | 1.76 | 
| Applicable temperature | 150 | ||
| Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, | ||
| Operating mode | manual, worm gear, pneumatic, electric, etc. | ||
Standards:
| Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection | 
| API 594 | DIN PN10/16/25 | API594 | API 598 | 
Material:
| body | Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel | 
| Plate | Ductile Iron, Carbon Steel, Stainless Steel | 
| Spring | Stainless Steel | 
| Hinge Pin | Stainless Steel | 
| Plug | carbon steel | 
| Body Bearing | PTFE | 
| Spring Bearing | PTFE | 
| Stop Pin | Stainless Steel | 
| Eye Bolt | Carbon Steel | 
| Body Seat | NBR, EPDM, Viton, Neoprene | 
Application:
Chemicals, air, water, steam, oil, acids, salts ect

