 
                           Specifications:
| Nominal pressue (MPa) | 1.0 | 1.6 | |
| Nominal diameter(mm) | 50-600 | 50-600 | |
| Test pressure | Shell | 1.5 | 2.4 | 
| (MPa) | Seal | 1.1 | 1.76 | 
| Applicable temperature | 150 | ||
| Applicable medium | Fresh water, Sewage, Sea water, Air, Vapor, Food, Medicine, Oils, Acids, | ||
| Operating mode | manual, worm gear, pneumatic, electric, etc. | ||
Standards:
| Design & Manufacture | Flange Connection | Face to Face Dimension | Test & Inspection | 
| DIN3202 | DIN2533&EN1092 | DIN3202 F6 | |
