 
                           | Item: | Brass Gate Valve | Size: | 1/2" - 4" | 
|---|---|---|---|
| Brass Material: | HPb 57-3 | Connection Type: | Female X Female | 
| Handle Material: | Steel Handle | Filler Material: | PTFE | 
| Nut: | Stainless Steel | Working Pressure: | 16 Bar(232 Psi) | 
| Thread: | ISO228 (equivalent To DIN 259 And BS2779) | Working Temperature: | From -10 ℃ To +120 ℃ (from 14℉ To 248℉) | 
| High Light: | ACS 4" brass gate valve,BS 2779 4" brass gate valve,ACS 4 inch gate valve | ||
1/2 " To 4 " 16 Bar Brass Gate Valve With Steel Handle
Working Pressure 16bar (232 psi)
Working Temperature from -10 ℃ to +120 ℃ (from 14℉ to 248℉)
Thread ISO228 (equivalent to DIN 259 and BS2779)
Brass Valve Body: High-density forging, no blister, no air holes, no leakage. Made by special high precision CNC machines.
Brass Bonnet: Made of brass material in good quality to ensure wall thickness and is quite durable.
Brass Valve Stem: Made of hot rolled brass with strong hardness and can effectivley avoid deformation and fracturing.
Brass Gate: Made by special high precision CNC machines, the sealing surface is as smooth as a mirror with excellent sealing performance.
Filler: Made of PTFE in good quality, with excellent sealing performance to prevent leakage.
Hexagaonal Nut: Made of brass material in good quality, with strong tensile strength, good toughness and without deformation and cracking after long-time use.
Handle: Made of steel in good quality, surface painting, not easy to oxidize and rot. Novel apperance and confortable using feeling.
Stainless Steel Locknut: Internal design of anti-loose, can be used for long time.

| Dimension mm | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 
| A | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 110 | 125 | 
| B | 13 | 14 | 15.5 | 18 | 18.5 | 19 | 22 | 26 | 27 | 
| H | 78 | 85 | 95 | 115 | 125 | 145 | 185 | 200 | 245 | 
| L | 43 | 48 | 54 | 60 | 63 | 70 | 79 | 97 | 100 | 
| DN | 14 | 19 | 24 | 31 | 37 | 47 | 60 | 75 | 90 | 
| PN | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 
Materials of Parts
| No. | Part | Materials | 
| 1 | Body | Brass | 
| 2 | Gate | Brass | 
| 3 | Filler | PTFE | 
| 4 | Bonnet | Brass | 
| 5 | Lock Cap | Brass | 
| 6 | Stem | Brass | 
| 7 | Handle | Steel | 
| 8 | Nut | Stainless Steel | 
